- Home
- ยป
- Our Products
- »
- Laser Cutting Machine
Laser Cutting Machine
Providing you the best range of cky tube laser cutting machine tfb series and yawei co2 laser cutting machines with effective & timely delivery.
CKY Tube Laser Cutting Machine TFB Series
Get Latest Price
Product Details:
Model Name/Number | TFB Series |
Brand | CKY |
Capacity | 20 to 220 mm |
Laser Power | 1500 to 3000 kw |
Working Area | 9300 x 1800 x 2700 mm |
Fix Position Precision | +-0.03 |
Reposition Accuracy | +-0.03 |
Axis Positioning Speed | X-50 and Y -90 m/min |
- Pneumatic profiling support makes loading more convenient
- Rack and pinion transmission structure ensures cutting accuracy and speed
- Friendly interface, convenient operation, optional automatic loading, a practical professional tube cutting
- machine designed for small and medium tube processing enterprises
Get Best QuoteRequest A Callback
Yawei CO2 Laser Cutting Machines
Get Latest Price
Product Brochure
Product Details:
X Axis Stroke | 3100 mm |
Y Axis Stroke | 1550 mm |
Z Axis Stroke | 100 mm |
Brand | Yawei |
Process Range | 3000x1500 mm |
Slotting Width | 0.15-0.3 mm |
Features | High speed,high acceleration & high precision |
Unique Features
- High speed, high acceleration, high precision
- Both sides drive technology, stable and reliable
- Imported high precision gear, stable ,low noise
- Assistant cutting gas with proportional control, highly automatic.
Specifications
Parameters | UNIT | HLH-1530 | HLH-2040 | HLH-3060 |
Process Range(L X W) | MM | 3000x1500 | 4000x2000 | 6000x3000 |
X Axis Stroke | MM | 3100 | 4100 | 6100 |
Y Axis Stroke | MM | 1550 | 2100 | 2100 |
Z Axis Stroke | MM | 100 | 100 | 100 |
X Asix Position Speed | M/MIN | 120 | 90 | 90 |
Y Asix Position Speed | M/MIN | 120 | 90 | 90 |
X/Y Axis Max Resultant | M/MIN | 170 | 127 | 127 |
X/Y Axis Acceleration | M/S | 1.5G | 1G | 0.75G |
Z Axis Position Speed | M/MIN | 60 | 60 | 30 |
Position Precision | MM | +-0.05 | +-0.05 | +-0.05 |
Re- Position Precision | MM | 0.02 | 0.02 | 0.02 |
Cutting Precision | MM | +- 0.1 | +- 0.1 | +- 0.1 |
Slotting Width | MM | 0.15-0.3 | 0.15-0.3 | 0.15-0.3 |
Max Support Weight Of Worktable | KG | 750 | 900 | 1500 |
Space | MM | 11430x53800 | 14500x6150 | 18500x8500 |
Weight | KG | 14500 | 16500 | 23000 |
Get Best QuoteRequest A Callback