Particular | Item | Unit | DBC 110S | DBC 110 || | DBC 130 || | DBC 130L || | DBC 130P || | DBC 250 || | DBC 250L || |
Travel | Travel (X-axis) | mm | 2000 | 2500 | 3000 | 4000 | 3000 | 3000 | 4000 |
Travel (Y-axis) | mm | 1500 | 2000 | 2000 | 2500 | 2000 | 2000 | 2500 | |
Travel (Z-axis) | mm | 1200 | 1500 | 1600 | 2000 | 1600 | 1600 | 2000 | |
Travel (W-axis) | mm | 500 | 550 | 700 | 700 | 700 | 500 | 500 | |
Distance from spindle noseto table top | mm | 0-1500 | 0-2000 | 0-2000 | 0-2500 | 100-2100 | 0-2000 | 0-2500 | |
Feedrates | Cutting feedrate (X,Y,Z - axis) | MM/MIN | 1-6000 | 1-6000 | 1-4000 | 1-4000 | 1-4000 | 1-4000 | 1-4000 |
Rapid Traverse Rate (X,Y,Z - axis) | M/MIN | 12 | 12 | 10 | 10 / 8 /10 { 7 / 8 / 10 } | 7 / 8 / 10 | 10 | 10/8/10 | |
Rapid Traverse rate (W-axis) | M/MIN | 6 | 6 | 6 | 6 | 6 | 10 | 10 | |
Table | Table size | MM | 1400 x 1600 | 1400 x 1800 | 1600 x 1800 { 1800 x 2000, 2000 x 2200 } | 1600 x 1800 { 1800 x 2000, 2000 x 2200 } | 1600 x 3000 | 1600 x 1800 { 1800 x 2000, 2000 x 2200 } | 1600 x 1800 { 1800 x 2000, 2000 x 2200 } |
Main Spindle | Max Spindle speed | RPM | 3000 | 4000 | 2500 | 2500 | 2500 | 6000 | 6000 |
Motor power | kW | 26 / 22 | 26 / 22 | 26 / 22 | 26 / 22 | 26 / 22 | 30 / 22 | 30 / 22 |
Ask Latest Price