- Home
- ยป
- Our Products
- »
- Cnc Wire Cut Edm Machine
Cnc Wire Cut Edm Machine
Our product range includes a wide range of cnc wire edm machine - job master profit, cnc wire cut edm machine job master series, cnc wire cut edm machine- tool master series, electroncia cnc wire edm machine too master 4 f, cnc wire cut edm - al series ( submerge type) and cnc edm wire cut machine- job master neo pro.
CNC Wire EDM Machine - Job Master Profit
Get Latest Price
Product Brochure
Product Details:
Brand | Electronica |
Model Name/Number | Job Master Profit |
Table Size | 585 x 410 mm |
Max. Work Piece Weight | 300 kg |
Z Axis Travel | 250 mm |
Country of Origin | Made in India |
- Win10 operating system
- 6 Work Coordinate systems
- Program memory 1 GB
- Auto Power recovery
- Job Align
- Pre-Spark function
- Pre jog
- NO MAN Function
- Inbuilt corner control strategy
- Programable flushing
- Paper filter system
- Average load 4 KVA
Get Best QuoteRequest A Callback
CNC Wire Cut EDM Machine Job Master Series
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | Job Master Series |
Machine Condition | New |
Country of Origin | Made in India |
X or Y Travel | 400x300mm |
U or V Travel | 80 x 80 mm |
Z Travel | 250 mm |
Max Work Piece weight | 300 Kg |
Features | Rugged T-base structure |
Worktable Size | 635 x 475 mm |
- Compact rigid T-base structure
- Japanese AC Servo drive for all 5 axes
- Direct Coupling for AC servo motors
- C3 grade Japanese ball screws
- Table moving structure
- Compact footprint
- Front loading machine
- High Precision LM guide ways
Get Best QuoteRequest A Callback
CNC Wire Cut EDM Machine- Tool Master Series
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | Tool Master series |
Wire Diameter | 0.1~0.3 m |
Machine Condition | New |
Brand/Make | Electronica Hitech |
Cutting Speed | 220 mm2/min * |
Wire Threading | SAWT |
Best Surface Finish | 0.4 uRa |
Features | Best Quality |
- Rugged T-base Structure
- X axis on table & Y axis on column for better stability
- High Precision LM guide ways
- C 3 grade Japanese make ball screws for all axes
- Granite isolation for worktable
- Centralized lubrication system
- Direct Coupled Japanese AC servo motors for all 5 axes
- Front loading device
- Hardened Work table
Get Best QuoteRequest A Callback
Electroncia CNC Wire EDM Machine Too Master 4 F
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | Tool Master 4F |
Brand | Electronica |
Table Size | 675 x 540 mm |
Max Work Piece Weight | 500 |
Table Travel In Mm | 400 x 300 mm |
Best Surface Finish | 0.4 uRa* |
Cutting Speed | 220 mm2/min |
Machine Foot Print | 2300 X 2800 mm |
Wire Threading | SAWT |
Features | Good Quality |
- Rugged T-base Structure
- X axis on table & Y axis on column for better stability
- High Precision LM guide ways
- C 3 grade Japanese make ball screws for all axes
- Granite isolation for worktable
- Centralized lubrication system
- Direct Coupled Japanese AC servo motors for all 5 axes
- Front loading device
- Hardened Work table
Specifications
Particulars | Unit | Tool Master D-lite | Tool Master D-lite Submerge |
Table Size | mm | 670 x 540 | 670 x 540 |
Work-tank Internal Dimensions | mm | 850 x 750 | 850 X 800 |
Main Table Travel x,Y | mm | 400 x 300 | 400 x 300 |
Auxiliary Table travel U,V | mm | 100 x 100 | 100 x 100 |
Z-Axis Travel | mm | 300 | 300 |
Maximum Taper Angle | Deg/mm | +- 35 / 50 | +- 35 / 50 |
Job Admit | mm | 295 | 295 (F) /180 (S) |
Maximum Work-piece weight | Kg | 500 | 500 |
Machining Type | - | Flush | Submerge |
Jog Speed x,Y | mm/min | 1000 | 1000 |
Jog Speed U,V | mm/min | 500 | 500 |
Jog Speed Z | mm/min | 600 | 600 |
Wire Threading | - | SAWT | SAWT |
Machine Foot Print | mm | 2400 X 2400 | 2400 X 2500 |
Wire Diameter | mm | 0.15 ~ 0.3 | 0.15 ~ 0.3 |
Wire Spool Size | - | DIN 125, DIN 160, P3R, P5R | DIN 125, DIN 160, P3R, P5R |
Cutting Speed* | mm2/min | 200 | 200 |
Best Surface Finish | Ra | 0.4 | 0.4 |
Get Best QuoteRequest A Callback
CNC Wire Cut EDM - Al Series ( Submerge Type)
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | AL Series |
Machine Weight | 3000 kg |
Brand/Make | Electronica Hitech |
Water System Capacity | 630 ltr |
Wire Spool Weight | 10 kg |
Z Stroke | 220 mm |
- Linear Shaft Motor
- Rapid servo control, enhancement of sensitivity in discharge gap control. Improving cutting speed up to 8~10%
- High resolution in linear scale, achieve more smooth velocity control, and enhance the stability of position control, best match up contouring accuracy.
- PCD Cutting & Graphite Machining Power supply
Specifications:
Particulars | Unit | AL-400SA | AL-500SA | AL-560SA | AL-600SA | AL-750SA |
Max.Workpiece Size (L X W X H ) | mm | 790 X610X215 | 990 X 560 x 295 | 990 X 560 x 295 | 990 x 620 x 295 | 1190 x 720 x 295 |
Max. Workpiece Weight | kg | 350 | 400 | 500 | 550 | 750 |
X/Y Stroke | mm | 400 x 300 | 500 x 300 | 560 x 360 | 600 x 400 | 750 x 500 |
U/V Stroke | mm | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
Z Stroke | mm | 220 | 300 | 300 | 300 | 300 |
Max. Cutting Taper | (H=100) | 21 Degree | 21 Degree | 21 Degree | 21 Degree | 21 Degree |
Wire Spool Weight | kg | 10 | 10 | 10 | 10 | 10 |
Footprint (W X D X H) | mm | 2051 x 2990 x 2070 | 2480 x 2980 x 2210 | 2480 x 2980 x 2210 | 2480 x 2980 x 2210 | 3000 x 3200 x 2250 |
Water System Capacity | L | 630 | 900 | 900 | 900 | 1060 |
Machine Weight | kg | 3000 | 3600 | 3600 | 3700 | 4300 |
The Specifications and information above-mentioned may be changed without prior notice.
Get Best QuoteRequest A Callback
CNC EDM Wire Cut Machine- Job Master Neo Pro
Get Latest Price
Product Brochure
Product Details:
Brand | Electronica |
Model Name/Number | CNC Wire EDM - Job Master NeoPro |
Wire Diameter | 0.25mm |
Table Travel In Mm | 300 x 200 mm |
Work Table Size | 410 X 385 mm |
Z Axis Travel | 200 mm |
Max. Work Piece Weight | 150 Kg |
X x Y x Z Travel | 580 x 500 x 200 |
Best Surface Finish | 1.2 1 plus 1cut |
- Win10 OS
- 6work coordiantes system
- Program memory 1GB
- Auto Power recovery
- Job Align
- Pre-spark Function
- Pre Jog
- No Man Function
- Inbuilt Corner Control Strategy
Get Best QuoteRequest A Callback
CNC Wire Cut EDM- AU Series (Flushing)
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | AU Series ( Flushing) |
Machine Weight | 2900 ~ 5600 kg |
Max Work Piece Weight | 400 ~ 1300 Kg |
Brand/Make | Accutex |
Water System Capacity | 360 ltr |
Wire Spool Weight | 10 kg |
Z Stroke | 220 ~300 mm |
- High Rigidity Structures
- EF (Electrolysis free) Discharging
- AWT SYSTEM
- Precision Servo and transmission System
- High compatibility NC Program Design
Specifications:
Particulars | Unit | AU-3i (A) | AU-5i (A) | AU-6i (A) | AU-75i (A) | AU-9i (A) | AU-96i (A) |
Max.Workpiece Size (L X W X H ) | mm | 800 x 535 x 215 | 965 x 555 x 295 | 965 x 555 x 295 | 1190 x 655 x 295 | 1375 x 760 x295 | 1435 x 860 x 295 |
Max. Workpiece Weight | kg | 400 | 500 | 800 | 1000 | 1300 | 1300 |
X/Y Stroke | mm | 350 x 250 | 500 x 300 | 600 x 400 | 750 x 500 | 900 x500 | 960 x 600 |
U/V Stroke | mm | 80 x 80 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
Z Stroke | mm | 220 | 300 | 300 | 300 | 300 | 300 |
Wire Spool Weight | kg | 10 | 10 | 10 | 10 | 10 | 10 |
Footprint (W X D X H) | mm | 2650 x 2150 x 2120 | 2850 x2300 x 2210 | 2680 x 2600 x 2210 | 3050 x 3210 x 2300 | 3260 x 3180 x 2300 | 3260 x 3280 x 2300 |
Water System Capacity | L | 360 | 360 | 360 | 360 | 360 | 360 |
Machine Weight | kg | 2900 | 3400 | 3500 | 4000 | 5400 | 5600 |
Get Best QuoteRequest A Callback
CNC Wire Cut EDM- AU Series (Submerge)
Get Latest Price
Product Brochure
Product Details:
Machine Weight | 3000 ~5600 kg |
Max Work Piece Weight | 400 to 800 Kg |
Brand/Make | Accutex |
Water System Capacity | 850 ~ 1240 ltr |
Wire Spool Weight | 10 kg |
U and V Stroke | 80 x 80 mm & 100 x 100 mm |
Feature | High speed and superior precision |
- High rigidity Structure
- EF (Electrolysis free) Discharging
- AWT SYSTEM
- Precision Servo and transmission System
- High compatibility NC Program Design
Specifications:
Particulars | Unit | AU-300i (A) | AU-500i (A) | AU-560i (A) | AU-600i (A) | AU-750i (A) | AU-900i (A) |
Max.Workpiece Size (L X W X H ) | mm | 765x 535 x 215 | 990 x 560 x 295 | 990 x 560 x 295 | 990 x 620 x 295 | 1190 x 720 x295 | 1335 x760 x 295 |
Max. Workpiece Weight | kg | 300 | 400 | 400 | 600 | 800 | 800 |
X/Y Stroke | mm | 350 x 250 | 500 x 300 | 560 X360 | 600 X 400 | 750 X 500 | 900 X 500 |
U/V Stroke | mm | 80 x 80 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
Z Stroke | mm | 220 | 300 | 300 | 300 | 300 | 300 |
Max. Water level in Working Tank | - | 220 | 270 | 270 | 270 | 300 | 240 |
Wire Spool Weight | kg | 10 | 10 | 10 | 10 | 10 | 10 |
Footprint (W X D X H) | mm | 2750 x 2560 x 2120 | 2950 x2560 x 2210 | 2950 x 2560 x 2210 | 2950 x 2560 x 2210 | 3260 x 3210x 2300 | 3560 x 3050 x 2300 |
Water System Capacity | L | 850 | 850 | 850 | 850 | 1240 | 1240 |
Machine Weight | kg | 3000 | 3600 | 3600 | 3700 | 4300 | 5600 |
*The Specifications and information above-mentioned may be changed without prior notice
Get Best QuoteRequest A Callback