- Home
- ยป
- Our Products
- »
- Horizontal Machining Centres
Horizontal Machining Centres
Our product range includes a wide range of dn solutions hm series horizontal machining centres, dn solutions horizontal machining centre hfp series, dn solutions horizontal machining centers hc series, dn solutions horizontal machining centers nhp series, hartford horizontal machining center hcmc series and dn solutions horizontal machining centres nhm series.
DN Solutions HM Series Horizontal Machining Centres
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 45/37 |
| Spindle Speed | 3000 and 6000 rpm |
| Z - Axis Travel | 24 mm |
| Model Name/Number | HM Series |
| Brand | DN Solutions |
| X-Y-Z Axis Travel | 2100*1250*1250 to 2100*1400*1400 |
| Spindle Taper | ISO #50, 7/24 |
| Machine Weight | 29000 to 33000 kg |
| Dist. From Spindle Face To Pallet Center | 75 ~ 1325 to 50 ~ 1450 |
| Pallet Size | 1000 x 1000 and 1250 x 1250 mm |
| Travel Axis X | 2100 mm |
| Travel Axis Y | 1250~1400 mm |
| Travel Axis Z | 1250~1400 mm |
productivity and added value
Improved Productivity with High Performance Specifications
General type and optional W axis applications
Ready for Automation with Standard Pallet Change System
Yes! I am InterestedRequest A Callback
DN Solutions Horizontal Machining Centre HFP Series
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 90 |
| Spindle Power Fanuc | 75 kw |
| Spindle Speed | 30000 rpm |
| Z - Axis Travel | 60 mm |
| Pallet Size | 4000 x 1500 mm |
| Model Name/Number | HFP 1540 |
| Brand | DN Solutions |
| X-Y-Z Axis Travel | 4200*1600*550 |
| Spindle Taper | 49.9 |
| Machine Weight | 74200 kg |
| Travel Axis X | 4200 mm |
| Travel Axis Y | 1600 mm |
| Travel Axis Z | 550 mm |
| Max Spindle torque | 48 mm |
For machining large complex Aluminum aerospace parts, the HFP1540 maximizes productivity by using a high-speed universal head and a high-efficiency chip removal system. The machine’s rigid structure ensures stability and accuracy over long machining runs, and its tilting table and pallet changer deliver the ultimate in productivity and flexibility.
HIGH SPEED & PRODUCTIVITY
STABLE STRUCTURE & LARGER CAPACITY
CHIP DISPOSAL SOLUTION
Yes! I am InterestedRequest A Callback
DN Solutions Horizontal Machining Centers HC Series
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 18.5 kW |
| Spindle Power Fanuc | 18.5 rpm |
| Z - Axis Travel | 565 mm to 750 mm |
| Pallet Size | 400 x 400 and 500 x 500 mm |
| Model Name/Number | HC Series |
| X-Y-Z Axis Travel | 600*560*565 and 850*700*750 |
| Spindle Speed | 8000 rpm |
| Spindle Taper | ISO #40, 7/24 TAPER |
| Machine Weight | 11000 kg and 12500 kg |
| Tool Shank Type | BT40 |
| Y - Axis Travel | 560 mm to 700 mm |
| X - Axis Travel | 600 mm and 850mm |
| Brand | DN Solutions |
| Spindil | 8000 mm |
| Diameter Ranging | 140 (5.5) mm |
| Table Size Ranging | 600 / 560 / 565 to 850 / 700 / 750 mm |
DN Solutions Machine Tools is one of the largest machine tool companies in the world. With a production capacity of 10,000 machines every year, the company manufactures a wide range of CNC Lathes, Vertical Machining Centers, Horizontal Machining Centers, Horizontal Borers, 5 Axes Machining Centers and Multi-Axis CNC Lathes.
Compact horizontal machining center HC II series is designed to provide maximum productivity, accuracy, and number of convenient features. The compact design offers flexibility to utilize limited factory space efficiently.Yes! I am InterestedRequest A Callback
DN Solutions Horizontal Machining Centers NHP Series
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 11 kW |
| Max Turning Diameter | 0-500 mm |
| Spindle Speed | 10000 rpm |
| Z - Axis Travel | 1000 to 1370 mm |
| Pallet Size | 500 x 500 to 800 X 800 mm |
| Model Name/Number | NHP Series |
| Brand | DN Solutions |
| Spindle Speed(RPM) | 10000 |
| Job Material | Steel |
| Applicable Industry | Aerospace, Automobile, Defence |
| Machine Weight | 18000 kg to 27000 kg |
| Y - Axis Travel | 900 to 1200 mm |
| X - Axis Travel | 1050 to 1400 mm |
The high rigidity one piece bed is ideal for heavy-duty machining.
Yes! I am InterestedRequest A Callback
Hartford Horizontal Machining Center HCMC Series
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 8.5 kW |
| Model Name/Number | HCMC Series |
| Brand | Hartford |
| X-Y-Z Axis Travel | 1100*600*630 to 1600*820*660 mm |
| Pallet Size | 1270*600 to 2250*1020 |
| Spindle Speed | 8000 / 10000 /12000 |
| Spindle Taper | 40 / 50 |
| Brand/Make | Taiwan |
| Machine Weight | 8000 kg to 16200 kg |
| Positioning Accuracy / Repeatibility | 0.010 |
| Travel Axis X | 1100 to 2100 mm |
| Travel Axis Y | 600 mm to 1020 mm |
| Travel Axis Z | 630 mm to 820 mm |
| Cutting Feed Rate | 12/12/12 m/min |
| Features | 5 year warranty on guideways |
| Spindle Speed Gear | 4000 / 6000 /8000 |
| Repeatability without Linear Scale | 0.003 |
| Coolant Tank L | 283 to 480 |
| Floor Space | 4500 X 3596 to 5000 X 4950 |
She Hong Industrial Co. Ltd, Taiwan (the owners of Hartford Brand) is the largest machining center company in Taiwan, established in the year 1965.
Why Hartford Means Machining Center in Taiwan?
Because Hartford has 45 years of experience in machining center research & development. Hartford is the largest machining center manufacturer in Taiwan and a world class factory over the world. Hartford owns the largest in-house manufacturing facility in Taiwan.
Hartford has successfully installed over 30,000 machines over 65 countries worldwide. Hartford always leads the industry with the largest machining center technological advancements, strategically applied to maximize benefits for each customer.
Hartford has more than 1000 satisfied customers all over India
Yes! I am InterestedRequest A Callback
DN Solutions Horizontal Machining Centres NHM Series
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 63 kW |
| Spindle Speed | 6000 rpm |
| Pallet Size | 500 x 500 to 800 X 800 mm |
| Model Name/Number | NHM Series |
| X-Y-Z Axis Travel | 800*700*850 to 1400*1050*1200 |
| Spindle Taper | ISO #50, 7/24 TAPER |
| Machine Weight | 18500 kg to 25500 kg |
| Brand | DN Solutions |
| Travel Axis X | 800 to 1400 mm |
| Travel Axis Y | 700 to 1050 mm |
| Travel Axis Z | 850 to 1200 mm |
| Max Table Load | 800 to 2000 kg |
NHM Series provides the largest machining specifications and production capabilities in its class including powerful
cutting capabilities for satisfying diversified needs for production of customers. The integrated structure of the
box-type guideway is the optimal structure of excellent production capabilities for machining various materials
from common parts to metal hard of cutting with its high rigidity capacity required for powerful cutting process.
In addition, replacement speed of tools and palettes at se
Yes! I am InterestedRequest A Callback
DN Solutions Horizontal Machining Center NHC Series
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 18.5 kW |
| X-Y-Z Axis Travel | 600* 560* 565 and 850* 700* 750 mm |
| Pallet Size | 400 x 400 and 500 x 500 mm |
| Spindle Speed | 8000 r/min |
| Spindle Taper | 353.4 Nm ft lbs |
| Pallet change time | 8 and 8.5 s |
| Max. tool length | 300 and 400 mm |
| Power consumption | 58 kVA |
| Machine Dimensions | 2573*5356*2259 and 3007*5940*2678 mm |
| Weight | 11000 and 12500 kg |
Compact horizontal machining center NHC 4000/5000 is designed to provide maximum productivity, accuracy, and number of convenient features.
The compact design offers flexibility to utilize limited factory space efficiently.
Highly rigid machine structure and compact design to meet all users’ needs.
15000 r/min spindle option has been added for optimum productivity in high speed machining application.
A range of options is available to suit individual requirements.
Yes! I am InterestedRequest A Callback
DN Solutions Horizontal Machining Center DHF Series
Get Latest Price
Product Brochure
Product Details:
| Spindle Power(KW) | 35 kW |
| X-Y-Z Axis Travel | 1450*1200*1500 mm |
| Pallet Size | 800 X 800 mm |
| Spindle Speed | 6000 r/min |
| Spindle Taper | BT50, HSK A100 |
| Max. tool length | 550 mm |
| Max. tool moment | 34.3 and 11.8 Nm ft-lbs |
| Machine Dimensions | 4075*11835*5830 mm |
| Weight | 31000 kg |
SIMULTANEOUS 5 AXIS HORIZONTAL MACHINING CENTER EQUIPPED WITH A NODDING HEAD SPINDLE
The DHF 8000 with its A-axis nodding head spindle is a 5- axis simultaneous horizontal machining center with a highly rigid structure and dual ballscrews on its X and Y axes.
The DHF 8000 meets the machining requirements of customers machining a range of materials from hard metals, such as Titanium and Inconel, through to the high-speed machining of Aluminium.
The DHF 8000 with its A-axis nodding head spindle is a 5- axis simultaneous horizontal machining center with a highly rigid structure and dual ballscrews on its X and Y axes.
Large working envelope with 800 mm pallet size.
Excellent cutting performance is assured by using a 2-step geared spindle for machining hard materials, and a high-speed, built-in spindle for machining Aluminium.
Impressive machining capability due to machine structure and spindle performance.
Yes! I am InterestedRequest A Callback