Specification | - | - | Unit | ELTURN 16 | ELTURN 20 | ELTURN 200SL | ELTURN 200SL+ |
Capacity | Swing over bed | mm | 450 | 450 | 520 | 520 | |
Swing over saddle | mm | 200 | 200 | 250 | 250 | ||
Max. turning diameter | mm | 240 | 240 | 340 | 340 | ||
Max. turning length | mm | 300 | 300 | 450 (500) | 450 (500) | ||
Chuck size | Dia. in mm | 165 (SEMI HOLLOW) | 200 (SEMI HOLLOW) | 200 (SEMI HOLLOW) | 250 (SEMI HOLLOW) | ||
Turret | No. of Tool Station | 8 | 8 | 8 | 8 | ||
Boring Bar Diameter | mm | 32 | 40 | 40 | 40 | ||
Spindle | Spindle speed | rpm | 100-4500 | 100-3500 | 4000 | 3000 | |
Spindle nose | ASA | A2#5 | A2#5 | A2#6 | A2#6 | ||
Spindle Motor | kw | 5.5/7.5 | 5.5/7.5 | 7.5/11 | 7.5/11 (11/15) | ||
Carriage | Travel distance | X-axis | mm | 135 | 135 | 175 | 175 |
Z-axis | mm | 301 | 301 | 451 | 451 | ||
Rapid traverse | X-axis | m/min | 30 | 30 | 30 | 30 |
Ask Latest Price