Specifications / Model | CNC 16 BR1 / CNC 16 BR2 / CNC 16 BR3 | CNC 25 BR1 / CNC 25 BR2 / CNC 25 BR3 | CNC 38 BR1 / CNC 38 BR2 / CNC 38 BR3 | CNC 50 BR1 / CNC 50 BR2 / CNC 50 BR3 | CNC 65 BR1 / CNC 65 BR2 / CNC 65 BR3 | CNC 80 BR1 / CNC 80 BR2 / CNC 80 BR3 | CNC 100 BR1 / CNC 100 BR2 | CNC 20 BR8 | CNC 32 BR8 | |
Horse Power | 11HP | 12.5HP | 18HP | 30HP | 42HP | 54HP | 63HP | 13HP | 27HP | |
Max. Bending Capacity(Mm) | 16x1.2 | 25x1.5 | 38x2 | 50x2 | 65x2.2 | 80x3 | 100x3 | 20x1.2 | 32x1.8 | |
Max. Bending Radius(Mm) | 80 | 100 | 200 | 220 | 220 | 250 | 350 | 90 | 150 | |
Max. Bending Angle( Degree) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
Max. Feeding Positioning Length(Mm) | 1300 | 1800 | 2500 | 2500 | 2500 | 3000 | 3000 | 1500 | 2500 | |
Max. Feeding Length With Mandrel(Mm) | 2250 | 2800 | 3600 | 3700 | 3500 | 4400 | 4600 | 2600 | 3800 | |
Bending Accuracy( Degree) | +-0.05 | +-0.05 | +-0.05 | +-0.05 | +-0.05 | +-0.05 | +-0.05 | +-0.05 | +-0.05 | |
Bending Speed( Degree/Sec) | 214 | 200 | 150 | 120 | 80 | 70 | 35 | 257 | 240 |
Ask Latest Price