- | CNCTG1530 | CNCTG2060 | CNCTG2580 |
Effectivecuttingarea(mm) | 1500x3000 | 2000x6000 | 2500x8000 |
Machinesize(mm) | 2000x4000 | 2500x7000 | 3000x9000 |
SuggestedcuttingThickness(mm) | Oxy-fuel6-40mm/Plasma1-30mm | ||
Basiccomponents | - | ||
TableStructure | Split-type | ||
DriveMode | Dual-sidedrive | ||
CuttingTorchNumber | 1oxy-fueltorch/1plasmatorch | ||
DrivingMotor | ACServomotor | ||
CNCController | TAYOR-SJTU/Microstep/Hypertherm/ESAB/BURNY | ||
AvailablePlasmaPowersource | Hypertherm/Thermadyne/Kjellberg/ESAB/TAYOR | ||
NestingSoftware | FASTCAM/ProNest | ||
Dustextraction | Airduct/watertable | ||
Operationlanguage | Multi-langue | ||
Powervoltage | 3x380V+-10%50HZ/Customized |
Ask Latest Price