Numberic Control W/ Angle Rotating + Length Locating Device | ||||
Specifications / Model | NCB38H | NCB50H | NCB65H | NCB80H |
Horse Power | 7.5HP | 10HP | 15HP | 20HP |
Max. Bending Capacity(Mm) | 38x2 | 50x2 | 65x2.2 | 80x4 |
Max. Bending Radius(Mm) | 300 | 450 | 450 | 500 |
Max. Bending Angle( Degree) | 190 | 190 | 190 | 190 |
Max. Feeding Length With Mandrel(Mm) | 1900 | 2000 | 2800 | 2700 |
Bending Accuracy( Degree) | +-0.1 | +-0.1 | +-0.1 | +-0.1 |
Bending Speed( Degree/Sec) | 100 | 68 | 48 | 25 |
Number Of Programs | 99 | 99 | 99 | 99 |
Bending No./Program | 20 | 20 | 20 | 20 |
Dimensions(Cm) | 330x90x130 | 350x105x130 | 355x120x142 | 410x155x142 |
Weight (Kg) | 1200 | 1500 | 2000 | 3800 |
Ask Latest Price