- Home
- ยป
- Our Products
- »
- Fiber Laser Cutting Machine
Fiber Laser Cutting Machine
Our product range includes a wide range of cky combined sheet & tube laser cutting machine- cfb series, combined sheet & tube laser cutting machine - cfd series, cky beneficial laser cutting machine-pfb series, cky 3 chucks tube laser cutting machine, cky galaxy laser cutting and cky heavy duty tube laser cutting machine.
CKY Combined Sheet & Tube Laser Cutting Machine- CFB Series
Get Latest Price
Product Details:
Model Name/Number | CFB Series |
Brand | Yawei |
Capacity | 3000 X 1500 to 6000 x 2000 mm |
Cutting Speed | 100 |
Working Area | 8700 x 3500 x 2000 to 9400 x 4000 x 2000 mm |
Reposition Accuracy | +-0.03 |
Acceleration Speed | 1 |
- Cut sheets and tubes at the same machine
- General cutting for sheet, common cutting for square tube, round tube and rectangular tube
- High precision rack and pinion transmission mechanism, ensure the accuracy and speed in the cutting process
- Friendly interface, convenient operation, real-time feedback, ensure the orderly processing
Get Best QuoteRequest A Callback
Combined Sheet & Tube Laser Cutting Machine - CFD Series
Get Latest Price
Product Details:
Model Name/Number | CFD Series |
Brand | CKY |
Capacity | 3000 X 1500 to 6000 x 2000 mm |
Working Area | 20*220 to 20*350 |
Reposition Accuracy | +-0.03 |
Axis Positioning Speed | 100 |
Acceleration Speed | 1 |
- Cut sheets and tubes at the same machine
- General cutting for sheet, common cutting for square tube, round tube and rectangular tube
- High precision rack and pinion transmission mechanism, ensure the accuracy and speed in the cutting process
- Friendly interface, convenient operation, real-time feedback, ensure the orderly processing
Get Best QuoteRequest A Callback
CKY Beneficial Laser Cutting Machine-PFB Series
Get Latest Price
Product Details:
Model Name/Number | PFB Series |
Brand | Yawei |
Capacity | 3000 X 1500 to 12000 x 2500 mm |
Laser Power | 2 to 30 kw |
Working Area | 4525 x 2480 x 2000 to 15057 x 3615 x 2150 mm |
Reposition Accuracy | +-0.02 mm |
Axis Positioning Speed | 1520*3040*120 to 2520*12040*240 mm |
- Dual drive gantry , single worktable in open structure, stable performance
- Plate welded basement with high rigidity, reach high acceleration by aluminum alloy beam
- Separated e-cabinet design can adapt to different space
- Compact structure and small occupation area
- Open type design, convenient for loading and unloading
Get Best QuoteRequest A Callback
CKY 3 Chucks Tube Laser Cutting Machine
Get Latest Price
Product Details:
Model Name/Number | TFG Series |
Brand | Yawei |
Capacity | 20 to 220 |
Laser Power | 1500 to 3000 |
Working Area | 13200 x 2800 x 2900 |
Axis Positioning Speed | X-60 and Y-100 |
Acceleration Speed | 60 |
- Powerful function, can cut square tubes, round tubes, rectangular tubes and various special-shaped tubes
- Servo follow up support, one-key clamping, automatic centering
- Automatic loading system can be optional,improve processing efficiency
- 3-chucks design, realize zero tailings processing
Get Best QuoteRequest A Callback
CKY Galaxy Laser Cutting
Get Latest Price
Product Details:
Model Name/Number | PFG Series |
Brand | CKY |
Capacity | 3000 X 1500 to 1200 x 2500 mm |
Laser Power | 2 to 30 kw |
Cutting Speed | 100 |
Working Area | 8940 x 3040 x 2300 to 27920 x 4135 x 2300 mm |
Reposition Accuracy | +-0.02 |
Axis | X-1520 Y-3040 Z-240 to X-2520 Y-12040 Z-300 |
- High speed laser cutting machine in new generation
- High-rigidity basement with dual dust channels design, more suitable for mid and high power cutting
- High precision, narrow cutting seam, smooth cutting surface and fast cutting speed
- Ergonomic design, convenient operation
- Low operation cost and easy maintenance
Get Best QuoteRequest A Callback
CKY Heavy Duty Tube Laser Cutting Machine
Get Latest Price
Product Details:
Model Name/Number | TFS Series |
Brand | CKY |
Capacity | 20 to 350 mm |
Laser Power | 3000 to 6000 kw |
Working Area | 21000 X4000 X 2950 mm to 24000 x 4000 x 2950 mm |
Fix Position Precision | +-0.05 |
Reposition Accuracy | +-0.05 |
Axis Positioning Speed | X -75 m/min and Y-55 m/min |
- Heavy-duty machine for tube processing, the maximum load can reach 1.2 tons
- Large range clamping
- Four-chucks structure,convenient for heavy tube unloading
- Automatic loading system
- Finished Tube Length is short, two chucks can be optional
Get Best QuoteRequest A Callback
CKY Tube Laser Cutting Machine-TFD Series
Get Latest Price
Product Details:
Model Name/Number | TFD Series |
Brand | CKY |
Capacity | 20 to 220 mm |
Laser Power | 1500 to 3000 kw |
Working Area | 11300 x 2400 x 2700 mm |
Fix Position Precision | +-0.03 |
Reposition Accuracy | +-0.03 |
Axis Positioning Speed | X-60 and Y-100 m/min |
Acceleration Speed | 1 |
Powerful function, can cut square tubes, round tubes, rectangular tubes and various special-shaped tubes
High-speed fly cutting, high-precision, achieve high-quality processing
Servo follow up support, one-key clamping, automatic centering
Expandable structure, automatic loading system can be optional
Get Best QuoteRequest A Callback
Yawei Fiber Laser Cutting Machine
Get Latest Price
Product Brochure
Product Details:
Brand | Electronica Hitech |
Dimension | 5100*4100*2500*2150 mm |
Weight | 4000 kg |
Y Axis Stroke | 3000 mm |
Y Axis Stroke mm | 1500 |
Z Axis Stroke | 100 mm |
Item | Unit | CFFP-3015B | CFFP-3015D |
Processing range | mm | 3000 X 1500 | 3000 X 1500 |
X axis stroke | mm | 3000 | 3000 |
Y axis stroke | mm | 1500 | 1500 |
Z axis stroke | mm | 100 | 300 |
X fast moving speed | m/min | 80 | 80 |
Y fast moving speed | m/min | 80 | 80 |
Max.acceleration | m/s2 | 0.8g | 0.8g |
Postioning precision | mm | 0.05 | 0.05 |
Re-positioning precision | mm | 0.03 | 0.03 |
Max.load of worktable | kg | 500 | 500 |
Dimensions ( A *B*C*H) | mm | 5100*4100*2500*2150 | 8840*4460*2888*2240 |
Weight | kg | 4000 | 5500 |
Get Best QuoteRequest A Callback