- Home
- ยป
- Our Products
- »
- EDM Machines
EDM Machines
Electronica HiTech brings best in class EDM Machines.
EDM Machine ZNC EDM Machine
Get Latest Price
Product Brochure
Product Details:
| Worktable size | 600x400 mm |
| X axis travel | 400 mm |
| Automation Grade | Automatic |
| Model Name/Number | ELTECH D300 ZNC/ D400 ZNC |
| Weight | 1250~2000 KG |
| Max workpiece weight | 100 |
| Brand | Electronica |
| Daylight with Electrode Holder | 515 to 710 |
| Die Electric Tank | 260 to 450 |
| Dielectric Tank | 260 to 450 |
| Floor Area | 800*500*350 to 1000*600*450 |
| Max Load Of Table | 300 ~500 Kg |
| Country of Origin | Made in India |
| Display | 19" high resolution wide screen LCD |
| Features | AC Servo System for Z axis |
- 19" high resoultion wide screen LCD
- Single Screen Menu
- ISO- Bipulse technology
- Micro Controller based antiarc control
- LM guideways
- Ball Screw for X, Y axes
- Double Door Tank
- AC Servo System for Z axis
Yes! I am InterestedRequest A Callback
Electronica Hitech ELTECH D 300
Get Latest Price
Product Brochure
Product Details:
| Worktable size | 550 x 350 |
| X axis travel | 400 mm |
| Max workpiece weight | 100 |
| Layout | Horizontal |
| Model Name/Number | D 300 |
| Capacity | 200 |
| Material | MS and SS |
| Automation Grade | Automatic |
| Table Size | 5500 x 350 mm |
| Brand | Electronica |
| Max Work Piece Weight | 100 |
| Table Travel In Mm | 800 x 500 x 350 |
| Brand/Make | Indian |
| Country of Origin | Made in India |
| Best Surface Finish | 0.2 uRa* |
- Robust structure for better accuracy
- Double Door Tank
- Intergarted C Axis (opt)
- 4 Position ATC(opt)
- 1000 Program Storage Capacity
- Part Program Edit
- Backlash Compensation
Yes! I am InterestedRequest A Callback
Electronica Hitech EDM Machine ELTECH - D550 M
Get Latest Price
Product Brochure
Product Details:
| Worktable size | 1420x850x525 |
| Machine Type | Large Size EDM Machine |
| X axis travel | 350 mm |
| Max workpiece weight | 100 |
| Automation Grade | Automatic |
| Model Name/Number | ELTECH - D550 M |
| Weight | 2000 |
| Voltage | 415 V |
| Power | 50 HZ |
| Frequency | 220 cu to steel |
| Phase | 3 Phase AC |
| Tank Capacity | 660 L |
| Max Load Of Table | 2000 kg |
| Work Tank Dimension | 1420 X 850 X 525 |
| Brand/Make | Electronica Hitech Machine Tools Pvt Ltd |
| X x Y x Z Travel | 1420 X 850 X 525 |
| X Y Travel Distance | 1000 X 500 mm |
| Best Surface Finish | 1000 X 500 mm |
| Z Travel Distance | 250 mm |
19" high resolution wide screen LCD
Single Screen Menu
ISO- Bipulse technology
Ball Screw for X, Y axes
Micro Controller based anitrac control
LM Guideways
AC Servo System for Z axis with ball screw
Motorise movement for X & Y axis
10 steps , 10 positions, 100 programs strorage for ZNC
Linear Scale of 5µ resolution
Yes! I am InterestedRequest A Callback
Electronica Hitech EDM Machine M250 NON ZNC
Get Latest Price
Product Brochure
Product Details:
| Machine type | Non ZNC |
| Worktable size | 500x300mm |
| Max workpiece weight | 200 |
| Automation Grade | Automatic |
| Brand | Electronica Hitech Machine Tools Pvt Ltd |
| Model Name/Number | M250 NON ZNC |
| Capacity | 800 x 500 x 300 mm |
| Daylight with Electrode Holder | 400 mm |
| Die Electric Tank | 150 L |
| Dielectric Tank | 150 L |
| Floor Area | 500 x 300 |
| Country of Origin | Made in India |
XY construction- Niddle Roller bearing with ball screws
Z construction- LM guide with lead screw
Yes! I am InterestedRequest A Callback